Book Appointment Now
Power Supply Unit Tier List
Power Supply Unit Tier List – PSU Hierarchy
We hope this heavily researched and up-to-date tier list will make the experience of choosing a PSU for your next build much easier.
Tier | PSU | 80 Plus Rating | Power |
---|---|---|---|
S Tier | be Quiet! Dark Power Pro 11 | Platinum | 1200 Watts |
Cooler Master MasterWatt Maker 1200 MiJ | Titanium | 1200 Watts | |
Seasonic PRIME Series | Platinum, Titanium | 550, 650, 750, 850, 1000, 1300 Watts | |
Antec HCP Platinum | Platinum | 750, 850, 1000, 1300 Watts | |
Thermaltake Toughpower iRGB PLUS | Platinum and Titanium | 850, 1050, 1200, 1250 Watts | |
Corsair AXi Series | Platinum and Titanium | 1200, 1500, 1600 Watts | |
Tier 1 | Bitfenix Whisper | Gold | 450, 550, 650, 750, 850 Watts |
Be Quiet! Straight Power 11 | Gold | 450, 550, 750, 850, 1000 Watts | |
GIGABYTE AP850GM Aorus P850W Modular | Gold | 850 Watts | |
Enermax Platimax D.F. | Platinum | 500, 600, 750, 850, 1050, 1200 Watts | |
Bitfenix Formula Gold | Gold | 450, 550, 650, 750 Watts | |
Mistel MX650 Fanless | Platinum | 650 Watts | |
Aerocool Project 7 | Platinum | 650, 750, 850 Watts | |
Corsair AXi/AX Series | Platinum | 760, 860 Watts | |
Corsair HX/HXi Series | Platinum | 750, 850, 1000, 1200 Watts | |
Corsair RMi/RMx Series | Gold | 550, 650, 750, 850, 1000 Watts | |
Corsair SF | Platinum | 450, 600 Watts | |
Corsair Vengeance | Silver | 650, 750 Watts | |
Corsair TX-M Series | Gold | 550, 650, 750, 850 Watts | |
Cooler Master V-series | Gold to Platinum depending on model | 550, 650, 750, 850, 1000, 1200 Watts | |
FSP Aurum PT Series | Platinum | 850, 1000, 1200 Watts | |
Riotoro Enigma Series | Gold | 650, 750, 850 Watts | |
Cooler Master MasterWatt Maker Series | Platinum | 1200, 1500 Watts | |
Seasonic Focus Gold | Gold | 450, 550, 650, 750 Watts | |
Seasonic Focus Plus Gold | Gold | 550, 650, 750, 850, 1000 Watts | |
Seasonic Focus Plus Platinum | Platinum | 550, 650, 750, 850 Watts | |
Seasonic SnowSilent Series | Platinum | 750, 1050 Watts | |
Seasonic X-Series | Gold | 650, 750, 850, 1050, 1250 Watts | |
Seasonic Platinum Series | Platinum | 660, 760, 860, 1050, 1200 Watts | |
XFX XTS Series | Platinum | 460, 520, 1000 Watts | |
LEPA G1600 | Gold | 1600 Watts | |
Silverstone Nightjar NJ600 | Titanium | 600 Watts | |
FSP Hydro PTM Series | Platinum | 550, 650, 750 Watts | |
Thermaltake Toughpower Grand RGB Series | Platinum | 1200 Watts | |
EVGA G2 | Gold | 550, 650, 750, 850, 1000, 1300, 1600 Watts | |
EVGA P2 | Platinum | 650, 750, 850, 1000, 1200, 1600 Watts | |
EVGA T2 | Titanium | 850, 1000, 1600 Watts | |
EVGA G1 1000 Watts | Gold | 1000 Watts | |
Super Flower Leadex | Gold, Platinum, Titanium | 550, 650, 750, 850, 1000, 1300 Watts | |
XFX Pro Series | Gold and Platinum | 1000, 1050, 1250 Watts | |
Tier 2 | Cooler Master V Semi-Modular Series | Gold | 450, 550, 650, 750 Watts |
EVGA GS | Gold | 550, 650 Watts | |
EVGA G1+ | Gold | 650, 750, 850, 1000 Watts | |
EVGA GQ | Gold | 650, 750, 850, 1000 Watts | |
EVGA G3 | Gold | 550, 650, 750, 850, 1000 Watts | |
Enermax Digifanless | Platinum | 550 Watts | |
Thermaltake Toughpower DPS G | Platinum and Titanium | 850, 1050, 1200, 1250, 1500 Watts | |
Thermaltake Toughpower Grand Series | Platinum | 650, 750, 850, 1050, 1200 Watts | |
Thermaltake Toughpower Grand RGB Series | Gold and Platinum | 650, 750, 850, 1050 Watts | |
FSP Hydro G | Gold | 850 Watts | |
FSP Dagger SFX | Gold | 600 Watts | |
Seasonic M12II | Bronze | 750, 850 Watts | |
Seasonic S12G | Gold | 450, 550, 650, 750 Watts | |
Seasonic G-Series | Gold | 360, 450, 550, 650, 750 Watts | |
Kolink Continuum | Platinum | 1050, 1200, 1500 | |
be Quiet! Pure Power 11 | Gold | 300, 350, 400, 500, 600, 700 Watts | |
Corsair CX | Bronze | 430, 450, 500, 550, 600, 650, 750 Watts | |
Fractal Design Newton R3 | Platinum | 600, 800, 1000 Watts | |
Fractal Design Edison M | Gold | 450, 550, 650, 750 Watts | |
Fractal Design Tesla R2 | Gold | 650, 1000 Watts | |
XFX XTR Series | Gold | 550, 650, 750, 850, 1050, 1250 Watts | |
XFX TS Series Gold | Gold | 550, 650, 750 Watts | |
Gigabyte XP1200M | Platinum | 1200 Watts | |
Antec EDGE | Gold | 550, 650, 750 Watts | |
Antec TruePower Classic | Gold | 550, 650, 750 Watts | |
Rosewill Fortress | Platinum | 450, 550, 650, 750 Watts | |
Rosewill Capstone | Gold | 450, 550, 650, 750, 850, 1000, 1200 Watts | |
Rosewill Quark | Platinum | 550, 650, 750, 850, 1000, 1200 Watts | |
Tier 3 | Cougar GX-S | Gold | 450, 550, 650, 750 Watts |
FSP Aurum CM | Gold | 550, 650, 750 Watts | |
FSP Hydro X | Gold | 650 Watts | |
Aurum Pro | Gold | 850, 1000, 1200 Watts | |
Super Flower Platinum King | Platinum | 450, 550 Watts | |
Riotoro Onyx | Bronze | 650, 750 Watts | |
Zalman EBT | Gold | 650, 750, 850, 1000, 1200 Watts | |
Enermax Revolution SFX | Gold | 650 Watts | |
Vivo 24K | Gold | 650 Watts | |
Fractal Design Integra M Series | Bronze | 450, 550, 650, 750 Watts | |
Fractal Design Tesla R2 | Gold | 800 Watts | |
Rosewill Photon | Gold | 550, 650, 750, 850, 1050, 1200, 1250 Watts | |
Rosewill Lightning Series | Gold | 800, 1000, 1300 Watts | |
Rosewill Silent Night | Platinum | 500 Watts | |
Rosewill Tachyon | Platinum | 650, 750, 1000 Watts | |
EVGA BQ | Bronze | 750, 850 Watts | |
EVGA B3 | Bronze | 550, 650, 750, 850 Watts | |
Lian Li SFX-L | Platinum | 550, 750 Watts | |
XFX TS Series Bronze | N/A | 450, 550, 650 Watts | |
XFX Pro Series | Bronze | 550, 650 Watts | |
Deepcool DQST | Gold | 550, 750 Watts | |
Silverstone SFX | Gold | 650, 700, 800 Watts | |
Silverstone Gold Evolution Series | Gold | 1000, 1200 Watts | |
Silverstone Strider Titanium Series | Titanium | 600, 700, 800, 1100, 1300, 1500 Watts | |
Silverstone Strider Gold S Series | Gold | 550, 650, 750, 850, 1500 Watts | |
PC Power & Cooling Silencer Mk III | Bronze, Gold, Platinum | 400, 500, 600, 750, 850, 1200 Watts | |
PC Power & Cooling Turbo Cool | Gold | 860 Watts | |
SAMA Armor Gold | Gold | 550, 750 Watts | |
LEPA G Series | Gold | 1000, 1200, 1600 Watts | |
Thermaltake Smart Pro RGB Series | Bronze | 650, 750, 850 Watts | |
Thermaltake Smart Series | Bronze | 550, 650 Watts | |
Thermaltake EVO Blue Series | Gold | 650, 750, 850 Watts | |
Tier 4 | Enermax Revolution X’t II | Gold | 550, 650, 750 Watts |
Fractal Design Tesla R2 | Gold | 500 Watts | |
Silverstone Strider Plus | Silver | 600, 750, 850, 1000, 1500 Watts | |
Cougar LX | Bronze | 500, 600 Watts | |
Cooler Master MasterWatt Lite | White | 500, 600 Watts | |
Cooler Master GM Series | Bronze | 450, 500, 650, 750 Watts | |
Cooler Master GX – CM Storm Edition | Bronze | 450, 550, 650, 750 Watts | |
Rosewill Capstone G | Gold | 650, 750, 850, 1000, 1200 Watts | |
EVGA BQ | Bronze | 500, 600, 650, 750 Watts | |
Thermaltake Toughpower Gold Series | Gold | 550, 750, 650, 850, 1000, 1200, 1500 Watts | |
Thermaltake Paris | Gold | 650 Watts | |
Antec Neo Eco Series | Bronze | 520, 550, 620, 650 Watts | |
Antec EarthWatts Green Series | Bronze, Gold, Platinum | 350, 380, 450, 550, 650, 750 Watts | |
Antec High Current Gamer Series | Bronze | 520, 620, 750, 850 Watts | |
Inwin Classic Series | Bronze | 500, 600 Watts | |
Seasonic M12II | Bronze | 520, 620 Watts | |
Seasonic ECO | Bronze | 430 Watts | |
Seasonic S12II | Bronze | 350, 430, 520, 620 Watts | |
Corsair Gaming Series | Bronze | 600, 700, 800 Watts | |
be Quiet! Power Zone | Bronze | 650, 750, 850, 1000 Watts | |
be Quiet! Straight Power 11 | Gold | 450, 550, 650, 750, 850, 1000 Watts | |
Tier 5 | Enermax NaXn | White | 450 Watts |
Silverstone SFX | Bronze | 300, 450 Watts | |
Antec Basiq Series BP | White | 350, 430, 500, 500 Watts | |
Rosewill Glacier | Bronze | 500, 600, 700, 850, 1200 Watts | |
EVGA B1 | Bronze | 450, 500, 600, 700 Watts | |
XFX XT | Bronze | 400, 500, 600 Watts | |
Tier 6 | FSP Raider Series | Silver | 450, 550, 650, 750 Watts |
OCZ Fatal1ty | Bronze, Gold | 550, 750, 1000 Watts | |
Silverstone Essential Series | Bronze, Silver, Gold | 400, 450, 500, 550, 600, 650, 700, 750, | |
EVGA W1 | White | 430, 500, 600 Watts | |
Corsair VS Series | White | 400, 450, 500, 550, 600, 650 Watts | |
Cooler Master B2 Series | White | 400, 500, 600, 700 Watts | |
LEPA MX-F1 | White, Bronze | 350, 400, 450, 500, 550, 600, 650 Watts | |
Rosewill Hive | Bronze | 550, 650, 750, 850, 1000 Watts | |
Rosewill ARC M | Bronze | 550, 650, 750 Watts | |
Fractal Design Integra R2 | Bronze | 500, 650, 750 Watts | |
NZXT HALE 82 V2 | Bronze | 550, 700 Watts | |
Thermaltake Smart Series | Bronze | 750, 1000, 1200 Watts | |
Thermaltake Toughpower Standard Series | Silver | 1000, 1200 Watts | |
Thermaltake Litepower Series | Non-Rated | 350, 400, 450, 500, 550, 650 Watts | |
Antec VP Series | White | 450, 550, 630 Watts | |
Bitfenix BPA | White | 400, 500, 600 Watts | |
Tier 7 | FSP Hexa | White | 500, 600, 700 Watts |
Cooler Master Elite Series | Non-Rated, White | 300, 350, 400, 450, 500, 550, 600 Watts | |
Thermaltake TR2 Series | White, Bronze, Gold | 350, 430, 450, 500, 550, 600, 650, 700, 850 Watts | |
EVGA N1 | Non-Rated | 400, 550, 650, 750 Watts |
Table of ContentsShow
Tier S – The Crème De La Crème
The PSUs in this tier are among the best on the market due to their reliability, Platinum and above-80-Plus rating, wattage range, Japanese-made components, unique features, and price. You’d be hard-pressed to find better models. They are, however, reserved for enthusiasts with a significant budget who won’t settle for anything other than the best. Multiple Nvidia GeForce Titan V GPUs running alongside the latest Intel Core i9 are likely candidates for any of these power supply units. For the average gamer embarking on a PC build capable of running AAA games on decent settings, these units swing towards the necessary and are overkill.
be Quiet! Dark Power Pro 11 |
Cooler Master MasterWatt Maker 1200 MiJ |
Seasonic PRIME Series |
Antec HCP Platinum |
Thermaltake Toughpower iRGB PLUS |
Corsair AXi Series |
Tier 1 – Amazing Power
Tier 1 units drop down the price ladder while still offering very good power solutions with unmatched reliability. Once again, they’re better suited for demanding powerhouse machines with expensive components to run. If your budget is not too limited, then you can’t go wrong with this tier. Buying a tier 1 PSU is also a wise way to future-proof a setup and allow extra breathing room for components with greedier power requirements.
Bitfenix Whisper |
Be Quiet! Straight Power 11 |
GIGABYTE AP850GM Aorus P850W Modular |
Enermax Platimax D.F. |
Bitfenix Formula Gold |
Mistel MX650 Fanless |
Aerocool Project 7 |
Corsair AXi/AX Series |
Corsair HX/HXi Series |
Corsair RMi/RMx Series |
Corsair SF |
Corsair Vengeance |
Corsair TX-M Series |
Cooler Master V-series |
FSP Aurum PT Series |
Riotoro Enigma Series |
Cooler Master MasterWatt Maker Series |
Seasonic Focus Gold |
Seasonic Focus Plus Gold |
Seasonic Focus Plus Platinum |
Seasonic SnowSilent Series |
Seasonic X-Series |
Seasonic Platinum Series |
XFX XTS Series |
LEPA G1600 |
Silverstone Nightjar NJ600 |
FSP Hydro PTM Series |
Thermaltake Toughpower Grand RGB Series |
EVGA G2 |
EVGA P2 |
EVGA T2 |
EVGA G1 1000 Watts |
Super Flower Leadex |
XFX Pro Series |
Tier 2 – Costly Quality
Tier 2 drops down price-wise once again. These units sit as a comfortable middle ground for veteran PC builders who want a reliable PSU without spending their life savings in the process. You pay for quality, but it feels like every dollar is well spent. Although they’re more affordable in comparison to the previous tiers, first-timers on a tight budget may want to stay clear as these prices can still be eye-watering to the unversed.
Cooler Master V Semi-Modular Series |
EVGA GS |
EVGA G1+ |
EVGA GQ |
EVGA G3 |
Enermax Digifanless |
Thermaltake Toughpower DPS G |
Thermaltake Toughpower Grand Series |
Thermaltake Toughpower Grand RGB Series |
FSP Hydro G |
FSP Dagger SFX |
Seasonic M12II |
Seasonic S12G |
Seasonic G-Series |
Kolink Continuum |
be Quiet! Pure Power 11 |
Corsair CX |
Fractal Design Newton R3 |
Fractal Design Edison M |
Fractal Design Tesla R2 |
XFX XTR Series |
XFX TS Series Gold |
Gigabyte XP1200M |
Antec EDGE |
Antec TruePower Classic |
Rosewill Fortress |
Rosewill Capstone |
Rosewill Quark |
Tier 3 – Reliable Power For A Price
We now enter territory that should suit the majority of gamers who want a functional machine with reliable components that won’t buck or fry after some serious usage. The PSUs in this tier are more affordable, yet pack a qualitative punch.
Cougar GX-S |
FSP Aurum CM |
FSP Hydro X |
Aurum Pro |
Super Flower Platinum King |
Riotoro Onyx |
Zalman EBT |
Enermax Revolution SFX |
Vivo 24K |
Fractal Design Integra M Series |
Fractal Design Tesla R2 |
Rosewill Photon |
Rosewill Lightning Series |
Rosewill Silent Night |
Rosewill Tachyon |
EVGA BQ |
EVGA B3 |
Lian Li SFX-L |
XFX TS Series Bronze |
XFX Pro Series |
Deepcool DQST |
Silverstone SFX |
Silverstone Gold Evolution Series |
Silverstone Strider Titanium Series |
Silverstone Strider Gold S Series |
PC Power & Cooling Silencer Mk III |
PC Power & Cooling Turbo Cool |
SAMA Armor Gold |
LEPA G Series |
Thermaltake Smart Pro RGB Series |
Thermaltake Smart Series |
Thermaltake EVO Blue Series |
Tier 4 – Mid-Range Affordability
Welcome to tier 4. We’re approaching, without quite reaching, the more questionable models on the market, among the seemingly endless catalog of PSUs on sale. They work but without any additional bells and whistles. Efficiency takes a hit without being too dire. Bottom line: mid range through and through; not great, not bad, but healthy and resoundingly acceptable.
Enermax Revolution X’t II |
Fractal Design Tesla R2 |
Silverstone Strider Plus |
Cougar LX |
Cooler Master MasterWatt Lite |
Cooler Master GM Series |
Cooler Master GX – CM Storm Edition |
Rosewill Capstone G |
EVGA BQ |
Thermaltake Toughpower Gold Series |
Thermaltake Paris |
Antec Neo Eco Series |
Antec EarthWatts Green Series |
Antec High Current Gamer Series |
Inwin Classic Series |
Seasonic M12II |
Seasonic ECO |
Seasonic S12II |
Corsair Gaming Series |
be Quiet! Power Zone |
be Quiet! Straight Power 11 |
Tier 5 – Budget Options
From here onwards, we’re afraid it’s going to be whirlingly downhill. Tier 5 is where the budget options sit. Chances are, if you’re a PC gaming connaisseur, these units will send shivers down your spine. If you want to spend your precious cash on a better CPU or GPU, these units are somewhat of a boon.
Enermax NaXn |
Silverstone SFX |
Antec Basiq Series BP |
Rosewill Glacier |
EVGA B1 |
XFX XT |
Tier 6 – Cheap & Cheerful
Tier 6 PSUs are a gamble; they may work fine or they may prove to be utterly useless. Our advice is to stay clear if your finances allow it. Any serious builder will happily rant at length about how awful these are. They provide the most basic functions of a PSU with absolutely nothing else to offer. These units barely reach 80 Plus Rating in most instances with a predominance of white scores.
FSP Raider Series |
OCZ Fatal1ty |
Silverstone Essential Series |
EVGA W1 |
Corsair VS Series |
Cooler Master B2 Series |
LEPA MX-F1 |
Rosewill Hive |
Rosewill ARC M |
Fractal Design Integra R2 |
NZXT HALE 82 V2 |
Thermaltake Smart Series |
Thermaltake Toughpower Standard Series |
Thermaltake Litepower Series |
Antec VP Series |
Bitfenix BPA |
Tier 7 – Bottom Of The Barrel
For all intents and purposes, the power supply units in this tier shouldn’t even be on the market. In many ways, gamers should be paid to use these rather than waste their earnings on what is none other than packaged garbage. Stay well clear, and if you make the mistake of tempting your luck with these PSUs, you’re in for a bad time.
FSP Hexa |
Cooler Master Elite Series |
Thermaltake TR2 Series |
EVGA N1 |
Factors to Consider Before Buying a PSU
As talked about above, there are some questions you’ll want to ask your self before you purchase a PSU. When you seek for the solutions to the above-written questions, then you’ll undoubtedly get a greater clue about which PSU to get from the a number of choices accessible to you out there. Following are the foremost seven factors to think about earlier than you buy a PSU:
- Ought to I buy a modular Energy Provide?
- Is it essential for me to save lots of vitality?
- What number of Watts are wanted for my gaming PC?
- What is supposed by an 80Plus score?
- What is supposed by the +12V Rail?
- Is it possible to have extreme Wattage?
- Is it needed for me to have a pleasant Energy Provide for Gaming?
Don’t worry about your self if you’re confused to reply a few of these questions. By the top of this purchaser’s information, you’ll certainly find yourself with correct solutions and theories to what you’re going to do.
Finding the Best PC Power Supply Unit
Energy provide models are thought of to be a very powerful a part of your computer, which may flip this upside-down if not chosen appropriately.
In case your PC is operating utterly high-quality without a Energy provide unit, then that doesn’t imply that the system is okay like that. There usually comes a time when your PC will demand extra power than ordinary.
As an example, when overclocking your PC’s RAM/CPU/GPU, there will probably be a high rate of power consumption. In that case, it’s essential to personal a high-end PSU to offer the required power. The method of buying the correct PSU means to decide that can help your future upgrading of parts effortlessly.
However, discovering the best PSU just isn’t a child’s play. It is crucial so that you can have sufficient data about PSUs earlier than buying one. There are a variety of a number of factors that you will need to perceive.
You have to be questioning, what occurs if I buy an affordable but high-wattage PSU or simply an costly one? The reply to that’s easy; that is precisely how folks fall in traps with power provides within the first place. However you shouldn’t fear as a result of this information will assist you numerous.
How Many Watts are needed for a PSU?
It doesn’t make sense to purchase a really highly effective power provide that you’re by no means going to want. You may perceive the type of power wanted in your system to run with the assistance of some power consumption calculators.
There are many dependable power consumption calculators accessible out there, however nonetheless, we’ve got created a list of a number of the best ones that will probably be of assist to you.
- Cooler Grasp Energy Calculator
- MSI PSU Calculator
- Seasonic Wattage Calculator
Necessary PSU Ratings Discussed
Energy Provide Models are marked with 4 most essential scores, which offer you an thought of what sort of outputs you’re going to get from the PSU.
Effectivity
An environment friendly PSU means minimal electrical consumption and extra inexpensive e-bills. The extra a power provide is environment friendly, the higher outputs it will probably offer you.
Stability
One of the vital required and needed features of a good power provide is secure. If a power provide just isn’t secure, then it would shut down or deliver low efficiency under high temperatures or in different conditions.
Security
The security of your PC parts relies upon upon the type of power provide you employ. A dependable power provide is at all times well-manufactured and features good security mechanisms like UVP- Under Voltage Protector or OVP- Over Voltage Protector, and so forth.
Parts used
The power provide features rectifiers, regulator circuits, filters, and transformers. Most power provides usually include good cooling fans. If all of those parts are of good high quality, then your power provide will carry out as good as possible and can final for a long time.
In conclusion, these factors play an important function within the efficiency of the Energy Provide Unit you select. Along with this, power provide models have the next type of scores:
80+, Gold, Titanium, Bronze, Gold, and Silver, however some power provides aren’t geared up with any scores in any respect.